Pick your card / American Express
Best gift card stacks for the American Express Gold Card
4x at U.S. supermarkets and restaurants, 1x elsewhere. Earns Membership Rewards points.
34.6% best live stack: Lucy's Burgers at Sam's Club
What this card earns at each retailer
| Retailer | Card earn | Notes |
|---|---|---|
| Costco | — Not accepted | Not accepted. Costco.com accepts Visa and Mastercard, not American Express. |
| Sam's Club | 1% 1x (all other purchases) | acceptance not verified. We have not verified American Express acceptance here. Check at checkout. |
| BJ's | 1% 1x (all other purchases) | acceptance not verified. We have not verified American Express acceptance here. Check at checkout. |
- We apply the 1x base rate at warehouse clubs. The 4x is for U.S. supermarkets, and we have not confirmed that any warehouse club codes as a supermarket.
Top live stacks with this card
| Net | Gift card | The math | Found |
|---|---|---|---|
| 34.6% | Lucy's Burgers $19.91 for $30 at Sam's Club | 33.6% off + no portal + 1% card (1x (all other purchases)) = 34.6% | samsclub.com, verified Oct 21, 2026 |
| 31.7% | Cold Stone Creamery $20.79 for $30 at Sam's Club | 30.7% off + no portal + 1% card (1x (all other purchases)) = 31.7% | samsclub.com, verified Oct 21, 2026 |
| 31.7% | Cold Stone Creamery $20.79 for $30 at Sam's Club | 30.7% off + no portal + 1% card (1x (all other purchases)) = 31.7% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | China Café $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | Headshots Bar and Grill $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | Ji-Roz $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | Nalley Fresh $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | Sushifork $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.2% | Up Roll Café $34.91 for $50 at Sam's Club | 30.2% off + no portal + 1% card (1x (all other purchases)) = 31.2% | samsclub.com, verified Oct 21, 2026 |
| 31.1% | Bahama Buck's $20.98 for $30 at Sam's Club | 30.1% off + no portal + 1% card (1x (all other purchases)) = 31.1% | samsclub.com, verified Oct 21, 2026 |
| 26.8% | Potbelly $37.12 for $50 at Sam's Club | 25.8% off + no portal + 1% card (1x (all other purchases)) = 26.8% | samsclub.com, verified Oct 21, 2026 |
| 26.3% | Alamo Drafthouse $18.68 for $25 at Sam's Club | 25.3% off + no portal + 1% card (1x (all other purchases)) = 26.3% | samsclub.com, verified Oct 21, 2026 |
| 26.1% | Krispy Kreme $22.48 for $30 at Sam's Club | 25.1% off + no portal + 1% card (1x (all other purchases)) = 26.1% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | inKind $74.98 for $100 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Crew Carwash $74.98 for $100 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Regal $37.50 for $50 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Logan's Roadhouse $75 for $100 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Krispy Kreme $33.75 for $45 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Logan's Roadhouse $75 for $100 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
| 26.0% | Ruby Tuesday $56.25 for $75 at Sam's Club | 25.0% off + no portal + 1% card (1x (all other purchases)) = 26.0% | samsclub.com, verified Oct 21, 2026 |
Card points valued at 1¢ each. No portal cashback appears in today's data for these deals. Check the retailer's terms and your card's network before buying.
Sources
- www.americanexpress.com, checked Oct 21, 2026: "4X Points at U.S. Supermarkets ... on up to $25,000 in purchases per calendar year ... 1X Membership Rewards point per dollar spent on all other eligible purchases"
- customerservice.costco.com, checked Oct 21, 2026: "Costco.com: All Visa Cards, The Costco Anywhere Visa Card by Citi, MasterCard ..."
Card image: issuer card art from www.americanexpress.com.
Get the daily digest
One email each morning with new live deals sorted by net. Free. Signup isn't live yet.