Gift card stacking news
Recent articles
No news posts published yet.
Current deals, with the math
Base discount + cashback + card points + fuel points, valued at 1¢ per point.
Saver: you're buying the card to spend it. Sorted by net discount.
Typical stack: 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 27.0% net · Sam's Club membership required. Each brand's full math is below.
Show all 6 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 27.0% | inKind | $100 for $74.98 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Regal | $50 for $37.5 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Logan's Roadhouse | $100 for $75 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Krispy Kreme | $45 for $33.75 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Logan's Roadhouse | $100 for $75 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Ruby Tuesday | $75 for $56.25 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 27.0% net · Costco membership required. Each brand's full math is below.
Show all 13 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 27.0% | Krispy Kreme | $60 for $44.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Jiffy Lube | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | inKind | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Potbelly | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Alamo Drafthouse | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Sullivan's | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Logan's Roadhouse | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Peter Piper Pizza | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Ruby Tuesday | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Bad Daddy's | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Main Event | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | PopStroke | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 27.0% | Chicken N Pickle | $100 for $74.99 | 25.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 20.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 22.1% net · BJ's membership required. Each brand's full math is below.
Show all 33 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 22.1% | Krispy Kreme | $15 for $11.99 | 20.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.1% | Firehouse Subs | $15 for $11.99 | 20.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Landry's | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Bob Evans | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cinemark | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Dickey's BBQ | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Duck Donuts | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Get Air Trampoline Park | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Potbelly | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Ruby Tuesday | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | White Castle | $25 for $19.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | L.L.Bean | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Landry's | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | 1-800-Flowers | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Alamo Drafthouse | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Krispy Kreme | $45 for $35.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | PopStroke | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Smashburger | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Steak 'n Shake | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Tommy John | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | UNTUCKit | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Xsolla | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Topgolf | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Fogo de Chao | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | inKind | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | P.F. Chang's | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | P.F. Chang's | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Texas de Brazil | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | The Picklr | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Topgolf | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | True Classic | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | UNTUCKit | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Virgin Experience Gifts | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 22.0% net · Sam's Club membership required. Each brand's full math is below.
Show all 20 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 22.0% | Carter's | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | White Castle | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | California Pizza Kitchen | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Lazy Dog | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Golden Corral | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Outback Steakhouse | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cracker Barrel | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Bob Evans | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Pei Wei | $50 for $39.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Topgolf | $75 for $59.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Wendy's | $60 for $47.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Texas de Brazil | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Domino's | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Landry's | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Morton's | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Saltgrass Steak House | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | McCormick & Schmick's | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Fogo de Chao | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Saltgrass Steak House | $100 for $79.98 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Taco Bell | $25 for $20 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 22.0% net · Costco membership required. Each brand's full math is below.
Show all 50 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 22.0% | Blaze Pizza | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Duck Donuts | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cold Stone Creamery | $60 for $47.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Regal | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cinemark | $50 for $39.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Panera Bread | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Landry's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Fogo de Chao | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Outback Steakhouse | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Domino's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Schlotzsky's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Applebee's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Shake Shack | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cracker Barrel | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | IHOP | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Carvel | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Papa Johns | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Morton's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Red Lobster | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | McCormick & Schmick's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Honey Baked Ham | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Texas de Brazil | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | P.F. Chang's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Zaxby's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Moe's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Peet's Coffee | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Lucille's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Black Angus | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Eddie Merlot's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cafe Rio | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Smashburger | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Carl's Jr | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Bob Evans | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Steak 'n Shake | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Dickey's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | TGI Fridays | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Hardee's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Hawaiian Bros | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Pei Wei | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Chicago Fire Pizza | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Sauce Pizza & Wine | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Fandango | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Dave & Buster's | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Spafinder | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Jamba | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Auntie Anne's | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Cinnabon | $75 for $59.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | CorePower Yoga | $150 for $119.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Nutrisystem | $100 for $79.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 22.0% | Gap | $250 for $199.99 | 20.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 12.0% net · Sam's Club membership required. Each brand's full math is below.
Show all 5 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 12.0% | Nintendo | $50 for $44.98 | 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 12.0% | PetSmart | $100 for $89.98 | 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 12.0% | Xbox | $100 for $89.98 | 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 12.0% | Nintendo | $100 for $89.98 | 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 12.0% | Zift | $50 for $45 | 10.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 5.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 7.1% net · Sam's Club membership required. Each brand's full math is below.
Show all 5 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 7.1% | Sonic | $30 for $28.46 | 5.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Southwest Airlines | $500 for $474.98 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Southwest Airlines | $250 for $237.5 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Fortnite | $50 for $47.5 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.7% | LongHorn Steakhouse | $75 for $71.48 | 4.7% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 7.0% net · BJ's membership required. Each brand's full math is below.
Show all 13 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 7.0% | Burger King | $20 for $18.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Domino's | $20 for $18.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Nintendo eShop | $20 for $18.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Verizon Prepaid | $60 for $56.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | T-Mobile | $100 for $94.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Xbox | $100 for $94.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Roblox | $300 for $284.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Roblox | $400 for $379.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Roblox | $500 for $474.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Tracfone | $19.99 for $18.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Tracfone | $29.99 for $28.49 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Tracfone | $39.99 for $37.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 7.0% | Tracfone | $79.99 for $75.99 | 5.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 6.5% net · Sam's Club membership required. Each brand's full math is below.
Show all 14 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 6.5% | Bath & Body Works | $45 for $42.98 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.5% | Whataburger | $45 for $42.98 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.5% | Domino's | $45 for $42.98 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.2% | Olive Garden | $50 for $47.88 | 4.2% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.2% | Darden | $50 for $47.88 | 4.2% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.1% | Disney+ | $100 for $95.88 | 4.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.1% | Texas Roadhouse | $25 for $23.98 | 4.1% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Disney+ | $50 for $47.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Texas Roadhouse | $50 for $47.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Texas Roadhouse | $75 for $71.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Olive Garden | $75 for $71.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Darden | $75 for $71.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Cheesecake Factory | $75 for $71.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Cracker Barrel | $75 for $71.98 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
Points mode: 2 points per $1 with 2x warehouse club (e.g. Citi Double Cash / Costco Visa).
Typical stack: 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) = 6.5% net · BJ's membership required. Each brand's full math is below.
Show all 76 deals
| Net | Brand | Price | Stack | |
|---|---|---|---|---|
| 6.5% | Domino's | $45 for $42.99 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.5% | AT&T | $45 for $42.99 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.5% | Blaze Pizza | $45 for $42.99 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.5% | Verizon Prepaid | $45 for $42.99 | 4.5% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.3% | Verizon Prepaid | $70 for $66.99 | 4.3% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.2% | T-Mobile | $60 for $57.49 | 4.2% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
| 6.0% | Old Navy | $25 for $23.99 | 4.0% off + 2.0% 2x warehouse club (e.g. Citi Double Cash / Costco Visa) | Go to deal |
